<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdSense click reporting oddity</title>
	<atom:link href="http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/</link>
	<description>News, Review and Thoughts About the Internet</description>
	<lastBuildDate>Wed, 25 Nov 2009 16:49:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: webbythoughts</title>
		<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/comment-page-1/#comment-36424</link>
		<dc:creator>webbythoughts</dc:creator>
		<pubDate>Sat, 20 Oct 2007 14:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/#comment-36424</guid>
		<description>Wow.  I&#039;m not even really sure how to reply to that.  Nowhere in the comment did I even talk about expecting people to click on ads just because they like the post.  That&#039;s not really what AdSense is about.  The people that put AdSense on their blog are agreeing to blindly promote other websites.  The goal should be to get the kind of traffic that has an interest in those ads because they are interested in where clicking on the ad will take them.  I do not in any way support clicking on ads to reward the writer of a blog.

That said, the point of this post is that sometimes when a post gets a huge traffic spike, the amount of reported clicks tends to go down rather than up.  That seems odd to me and might indicate that Google has algorithms in place to notice traffic spikes and filter out some of the clicks.  Maybe they have those filters in place to prevent some of the &quot;buddy system&quot; clicking that you are taling about.</description>
		<content:encoded><![CDATA[<p>Wow.  I&#8217;m not even really sure how to reply to that.  Nowhere in the comment did I even talk about expecting people to click on ads just because they like the post.  That&#8217;s not really what AdSense is about.  The people that put AdSense on their blog are agreeing to blindly promote other websites.  The goal should be to get the kind of traffic that has an interest in those ads because they are interested in where clicking on the ad will take them.  I do not in any way support clicking on ads to reward the writer of a blog.</p>
<p>That said, the point of this post is that sometimes when a post gets a huge traffic spike, the amount of reported clicks tends to go down rather than up.  That seems odd to me and might indicate that Google has algorithms in place to notice traffic spikes and filter out some of the clicks.  Maybe they have those filters in place to prevent some of the &#8220;buddy system&#8221; clicking that you are taling about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teenage Anger Management</title>
		<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/comment-page-1/#comment-36325</link>
		<dc:creator>Teenage Anger Management</dc:creator>
		<pubDate>Sat, 20 Oct 2007 08:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/#comment-36325</guid>
		<description>You have just single handedly proved what I have been saying for the past five years.

If we break it down we are looking at blog social bookmarking members. Those very same members have their own blogs. They have each monetized their blogs to generate an income. Hoping to make a few dollars to pay their hosting accounts and maybe their ship might come in.

What I say is it is those members who refuse, flat out refuse, when they go to a site to look at an ad that might interest them.

What&#039;s the use of monetizing your site if you don&#039;t do for other people what you want those people to do to you.

SU and Mybloglog members will not click an ad on your site. (Unique visitor logs prove that).

Am I the only one who thinks this way? If I like a site I will click a few ads when I am finished to one; thank the owner for their efforts and two; to go to a site that interests me. I have found some great sites this way and even made a purchase.

To me that is what the system is about, not sit back, join a group and hope they will all come to you and click madly away. It does not work that way.</description>
		<content:encoded><![CDATA[<p>You have just single handedly proved what I have been saying for the past five years.</p>
<p>If we break it down we are looking at blog social bookmarking members. Those very same members have their own blogs. They have each monetized their blogs to generate an income. Hoping to make a few dollars to pay their hosting accounts and maybe their ship might come in.</p>
<p>What I say is it is those members who refuse, flat out refuse, when they go to a site to look at an ad that might interest them.</p>
<p>What&#8217;s the use of monetizing your site if you don&#8217;t do for other people what you want those people to do to you.</p>
<p>SU and Mybloglog members will not click an ad on your site. (Unique visitor logs prove that).</p>
<p>Am I the only one who thinks this way? If I like a site I will click a few ads when I am finished to one; thank the owner for their efforts and two; to go to a site that interests me. I have found some great sites this way and even made a purchase.</p>
<p>To me that is what the system is about, not sit back, join a group and hope they will all come to you and click madly away. It does not work that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert joosen</title>
		<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/comment-page-1/#comment-28931</link>
		<dc:creator>robert joosen</dc:creator>
		<pubDate>Tue, 02 Oct 2007 09:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/#comment-28931</guid>
		<description>it would indeed be cool to see how many invalid clicks you had</description>
		<content:encoded><![CDATA[<p>it would indeed be cool to see how many invalid clicks you had</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changing from PPC to PPM Advertising &#8212; Nerd Zapper</title>
		<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/comment-page-1/#comment-25051</link>
		<dc:creator>Changing from PPC to PPM Advertising &#8212; Nerd Zapper</dc:creator>
		<pubDate>Sat, 22 Sep 2007 16:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/#comment-25051</guid>
		<description>[...] written in the past that I think Google notices traffic spikes and starts heavily filtering AdSense clicks. It wouldn&#8217;t bother me so much except it seems like they apply that filter on all of my blogs [...]</description>
		<content:encoded><![CDATA[<p>[...] written in the past that I think Google notices traffic spikes and starts heavily filtering AdSense clicks. It wouldn&#8217;t bother me so much except it seems like they apply that filter on all of my blogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Johnson</title>
		<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/comment-page-1/#comment-21809</link>
		<dc:creator>Ross Johnson</dc:creator>
		<pubDate>Tue, 11 Sep 2007 21:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/#comment-21809</guid>
		<description>It would be really cool to see how many clicks were invalid, and why there invalid</description>
		<content:encoded><![CDATA[<p>It would be really cool to see how many clicks were invalid, and why there invalid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoekmachine marketing</title>
		<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/comment-page-1/#comment-16197</link>
		<dc:creator>zoekmachine marketing</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/#comment-16197</guid>
		<description>I noticed the same thing over here and now it&#039;s more clear to me..Thanks for the clarification !</description>
		<content:encoded><![CDATA[<p>I noticed the same thing over here and now it&#8217;s more clear to me..Thanks for the clarification !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Handleiding</title>
		<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/comment-page-1/#comment-4184</link>
		<dc:creator>SEO Handleiding</dc:creator>
		<pubDate>Mon, 07 May 2007 18:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/#comment-4184</guid>
		<description>Great article ! Compliments from a Dutch guy :-)</description>
		<content:encoded><![CDATA[<p>Great article ! Compliments from a Dutch guy <img src='http://www.webbythoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online money made in April 2007 - Webby Thoughts</title>
		<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/comment-page-1/#comment-2775</link>
		<dc:creator>Online money made in April 2007 - Webby Thoughts</dc:creator>
		<pubDate>Tue, 10 Apr 2007 02:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/#comment-2775</guid>
		<description>[...] I&#8217;m getting a fair bit of search engine traffic to one of my sites right now.&#160; 200-300 uniques per day or so plus the regular visitors.&#160; I had a post get several thousand hits from StumbleUpon and Reddit but that actually seemed to drive my AdSense money down during those days. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m getting a fair bit of search engine traffic to one of my sites right now.&nbsp; 200-300 uniques per day or so plus the regular visitors.&nbsp; I had a post get several thousand hits from StumbleUpon and Reddit but that actually seemed to drive my AdSense money down during those days. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sloof Lirpa Center</title>
		<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/comment-page-1/#comment-2538</link>
		<dc:creator>The Sloof Lirpa Center</dc:creator>
		<pubDate>Mon, 02 Apr 2007 00:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/#comment-2538</guid>
		<description>The Sloof Lirpa Center put out a (funny) warning today regarding Google AdSense code vulnerabilities. 

http://www.slooflirpacenter.com

You can sign up for the coming new ad exchange from ContextWeb on the site.</description>
		<content:encoded><![CDATA[<p>The Sloof Lirpa Center put out a (funny) warning today regarding Google AdSense code vulnerabilities. </p>
<p><a href="http://www.slooflirpacenter.com" rel="nofollow">http://www.slooflirpacenter.com</a></p>
<p>You can sign up for the coming new ad exchange from ContextWeb on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Traffic - Should AdSense filter clicks - Webby Thoughts</title>
		<link>http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/comment-page-1/#comment-2325</link>
		<dc:creator>Hot Traffic - Should AdSense filter clicks - Webby Thoughts</dc:creator>
		<pubDate>Mon, 26 Mar 2007 04:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbythoughts.com/66/google-adsense-click-reporting-oddity/#comment-2325</guid>
		<description>[...] normally receive because it got popular on Reddit and StumbleUpon for a couple days. It looked like Google might have been ignoring the AdSense clicks from that post and counting them for any other posts during that hot [...]</description>
		<content:encoded><![CDATA[<p>[...] normally receive because it got popular on Reddit and StumbleUpon for a couple days. It looked like Google might have been ignoring the AdSense clicks from that post and counting them for any other posts during that hot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
